FECHA TMED TMAX HORATX TMIN HORATN HRMED HRMAX HORAHRX HRMIN HORAHRN VVMED DVMED VVMAX HORAVVX DVMAX RSOLMED PREC ET0
1-jul-04 25,8 34,2 15:20 18,6 3:30 48 84 1:10 28 15:20 1,7 250 7,8 21:39 301 317,4 0,0 6,6
2-jul-04 23,3 32,2 14:10 14,3 4:20 42 74 4:20 21 15:00 1,6 261 5,0 18:19 292 335,4 0,0 6,5
3-jul-04 22,1 29,7 15:40 14,7 2:40 54 88 0:00 29 15:20 1,4 146 5,5 19:05 144 253,9 0,0 5,0
4-jul-04 25,2 33,1 14:40 18,0 4:30 60 89 1:00 36 15:20 2,3 116 7,1 14:54 112 318,4 0,0 6,7
5-jul-04 24,4 31,7 14:30 18,0 4:40 59 83 23:30 36 17:40 1,9 107 7,0 15:50 138 215,2 0,0 5,1
6-jul-04 22,1 27,5 15:10 17,7 2:40 76 93 23:50 50 16:30 2,0 91 7,2 10:05 89 128,9 5,4 3,4
7-jul-04 23,0 29,5 14:50 17,6 23:20 62 97 1:50 26 16:00 1,8 327 7,3 1:29 101 317,5 11,4 6,0
8-jul-04 20,2 25,3 14:00 15,7 0:00 44 82 0:20 22 14:10 4,5 286 10,4 14:29 293 345,1 0,0 7,2
9-jul-04 20,2 27,5 15:00 10,3 4:40 46 81 4:40 22 16:10 1,8 306 6,2 0:28 281 323,0 0,0 5,8
10-jul-04 20,6 30,1 14:30 13,2 4:20 70 97 23:30 33 14:30 1,8 131 8,9 22:43 285 236,1 43,4 5,0
11-jul-04 20,1 27,7 15:10 14,6 0:00 64 97 0:30 31 14:20 2,2 258 7,5 20:09 262 263,1 0,2 5,3
12-jul-04 18,7 28,1 15:20 10,5 5:00 53 62 23:20 27 15:30 3,2 269 9,4 18:20 284 134,5 0,2 5,4
13-jul-04 20,0 29,3 17:40 10,5 3:40 52 88 3:40 20 17:30 1,1 242 4,2 13:10 188 334,8 0,0 5,5
14-jul-04 21,9 31,0 16:00 12,3 4:00 56 92 3:40 24 16:20 1,1 123 5,4 19:18 161 332,5 0,0 5,7
15-jul-04 24,0 33,4 15:50 15,0 4:50 60 95 4:30 27 15:40 1,3 79 5,6 18:51 159 320,6 0,0 6,0
16-jul-04 24,5 33,1 14:40 15,5 4:40 56 87 5:10 30 14:40 1,5 129 9,9 15:40 154 288,3 0,0 5,8
17-jul-04 24,7 32,3 14:40 18,9 1:30 57 91 4:40 33 14:40 2,2 124 6,7 17:08 155 296,2 1,6 6,3
18-jul-04