FECHA TMED TMAX HORATX TMIN HORATN HRMED HRMAX HORAHRX HRMIN HORAHRN VVMED DVMED VVMAX HORAVVX DVMAX RSOLMED PREC ET0
1-ene-04 1,8 8,9 20:00 -3,6 7:00 83 97 19:10 64 20:30 2,3 321 14,1 19:55 289 33,6 0,4 0,9
2-ene-04 8,8 13,1 12:30 5,4 23:40 63 76 2:10 45 12:30 7,8 288 15,2 12:06 299 99,0 0,0 2,8
3-ene-04 6,6 12,1 13:40 1,7 7:30 61 80 7:30 39 13:30 3,4 267 8,4 0:08 289 102,0 0,0 1,8
4-ene-04 2,6 11,3 13:40 -3,5 7:50 83 97 7:20 60 13:40 0,8 8 2,6 14:11 37 99,1 0,0 0,5
5-ene-04 2,0 10,2 13:30 -3,6 7:50 87 98 23:30 60 13:50 0,7 349 3,0 14:20 302 98,1 0,0 0,5
6-ene-04 -1,0 5,2 15:40 -4,5 7:00 98 100 0:00 90 16:00 0,5 49 2,4 16:04 19 51,4 0,2 0,3
7-ene-04 0,3 2,2 19:10 -2,1 2:30 100 100 0:50 99 3:30 0,8 1 2,5 20:33 59 23,9 0,2 0,3
8-ene-04 2,3 3,6 15:00 1,3 6:50 99 100 6:20 97 15:30 0,7 69 2,5 23:24 15 23,5 0,0 0,3
9-ene-04 10,3 18,3 14:50 0,1 7:40 80 100 7:50 57 14:50 3,5 271 10,3 19:24 276 84,3 0,0 1,7
10-ene-04 15,3 19,0 13:30 10,2 22:10 67 84 22:40 54 13:40 6,4 274 14,6 15:37 286 98,3 0,2 2,7
11-ene-04 9,2 15,7 15:10 3,4 6:10 86 98 23:00 65 13:10 0,9 13 3,8 0:58 270 85,8 0,0 0,7
12-ene-04 8,2 13,9 20:30 2,3 3:50 90 99 11:50 68 20:30 1,5 275 6,2 20:24 245 55,1 0,0 0,8
13-ene-04 SD SD SD SD SD SD SD SD SD SD SD SD SD SD SD SD SD SD
14-ene-04 11,4 15,8 12:20 7,9 5:00 69 86 4:40 56 15:30 4,4 269 13,7 23:44 299 61,2 0,0 2,0
15-ene-04 8,3 13,3 14:50 3,9 23:20 68 90 21:30 45 14:40 3,2 305 11,6 0:30 297 105,7 0,0 1,7
16-ene-04 6,0 13,1 14:30 -0,3 6:40 79 97 6:50 53 14:40 0,8 283 3,0 9:16 253 104,6 0,0 0,7
17-ene-04 8,6 15,6 13:30 1,7 2:40 75 95 1:30 53 13:40 3,3 280 14,0 20:13 310 89,7 0,6 1,7
18-ene-04 6,6 10,8 14:50 3,9 23:50 60 80 6:10 36 13:40 6,3 290 13,4 2:49 287 83,6 0,0 2,6
19-ene-04 5,7 11,7 13:40 0,1 0:00 48 74 0:00 29 13:50 4,5 272 9,6 12:16 301 120,8 0,0 2,5
20-ene-04 5,1 10,2 14:30 -2,0 7:30 73 91 7:50 58 12:10 1,7 280 7,0 20:52 317 64,6 0,0 0,9
21-ene-04 8,4 16,2 14:50 2,0 6:00 75 93 6:10 48 14:30 1,9 266 6,2 15:07 278 117,9 0,0 1,4
22-ene-04 4,7 11,6 14:50 -1,4 6:30 88 99 8:10 65 15:00 0,8 348 3,2 13:09 56 102,1 0,0 0,7
23-ene-04 10,6 17,9 14:40 2,1 7:50